Parramatta Indoor, is a new state-of-the-art indoor sports facility located at 9 Grand Avenue, Camellia just next to the Rosehill Gardens Racecourse. Toilet and shower facilities are available, in addition to Ample car park availability.
Mixed & Mens
(4 Males:1 Female)
Mixed
Mixed
Mixed & Mens
(4 Males:1 Female)
Mixed
Mixed
Lunchtime games are 30 minutes and played between 12:00pm and 2:00pm
We offer a free bus shuttle service from the Parramatta CBD to our indoor centre. We stop at a number of streets within the Parramatta CBD. The travel time is 7 mins from the CBD to the indoor centre
Evening games are 40 minutes and played between 7pm – 10 pm Wednesday Evenings & 6.30 – 10pm on Sundays.
Standard Fee is valid up till the registration close date for the competition. The late fee is applied to all teams who register after this date.
Anderson Events doesn’t offer refunds for sports competitions. We may offer a credit for the immediate season to follow the current season that the team is opting to leave.
In all cases, Anderson Events may elect to withhold a $100 administrative fee for any team cancelations. Full Terms and Conditions.
Monday Evening | Starts | Weeks | Close Date | Standard Fee* | Late Fee* |
---|---|---|---|---|---|
Summer 2024 | 10 | ||||
Autumn 2024 | 10 | ||||
Winter 2024 | 10 | ||||
Spring 2024 | 28th October | 10 | 21st October | $1100.00 | $1200.00 |
Wednesday Lunch | Starts | Weeks | Close Date | Standard Fee* | Late Fee* |
---|---|---|---|---|---|
Spring 2024 | 13 Nov | 10 | 6 Nov | $950.00 | $1050.00 |
Summer 2025 | 5 Feb | 10 | 29 Jan | $950.00 | $1050.00 |
Autumn 2025 | 16 Apr | 10 | 9 Apr | $950.00 | $1050.00 |
Winter 2025 | 25 Jun | 10 | 18 Jun | $950.00 | $1050.00 |
Wednesday Eve (Futsal) | Start Date | Weeks | Close Date | Standard Fee | Late Fee |
---|---|---|---|---|---|
Spring 2024 | 20th November | 10 Weeks | 13th November | $1100.00 | $1200.00 |
Summer 2025 | |||||
Autumn 2025 | |||||
Winter 2025 |
Wednesday Evening (Netball) | Starts | Weeks | Close Date | Standard Fee* | Late Fee* |
---|---|---|---|---|---|
Summer 2024 | 10 | ||||
Autumn 2024 | 10 | ||||
Winter 2024 | 10 | ||||
Spring 2024 | 30th Oct | 10 | 23rd Oct | $1100.00 | $1200.00 |
Sunday Evening | Starts | Weeks | Close Date | Standard Fee* | Late Fee* |
---|---|---|---|---|---|
Summer 2024 | 10 | ||||
Autumn 2024 | 10 | ||||
Winter 2024 | 10 | ||||
Spring 2024 | 3rd November | 10 | 27th November | $1100.00 | $1200.00 |
Parramatta Indoor Centre
9 Grand Avenue, Camellia NSW 2142